| Location | Grade | Pant-testers | Climb | Completed? |
|---|---|---|---|---|
| Bamford | HS 4b | AB | Brown's Crack | YES |
| Bamford | VS 5b | AB | Gunpowder Crack | No |
| Castle Naze | VS 4c | AA and AB | Nozag | No |
| Castle Naze | HVS 5a | JJ | Scoop Face | No |
| Froggatt | HVS 5a | AA | Tody's Wall | No |
| Froggatt | HVS 4c,5a | AA | Valkyrie | No |
| Hen Cloud | S 4a | SE and DM | Great Chimney | No |
| Hobson Moor Quarry | HVS 5a | AB, JJ and RM | Parker's Eliminate | YES (AB) |
| Milestone Buttress | HVS 4c,4c,4b,5a | AA,AB, AP and RM | Superdirect | No |
| Shining Clough | HVS 5a | JJ | Pisa Super Direct | No |
| Skye | VDiff | AA and BG | Arrow Route | No |
| Skye | VDiff | BG | Inaccessible Pinnacle | No |
| Stanage Plantation | HVS 5a | AB | Goliath's Groove | No |
| Stanage Popular | VS 4b | JJ | Inverted V | No |
| Windgather | HVS 5b | AA and RM | Portfolio | YES (AA) |
Andy has tempted us into a random route situation, and this has been the outcome:
| Location | Grade | Climber | Climb | Attempted? | Completed? |
|---|---|---|---|---|---|
| Burbage North | VS 5b | DM | Route 4 (p154) | NO! | NO! (although Andy solod it!) |
| Burbage North | S 4a | SE | Bracken Crack (p158) | NO! | NO! |
| Burbage North | HVD | AB | Detour (p159) | NO! | NO! |
| Burbage North | E1 5b | AA | Evening Wall (p160) | NO! | NO! |
A serious attempt has to be made else forfeit £1 to the club.