This CMC member deserves the greatest respect, for accomplishing the hardest lead climb of the season (so far).
Indoors:
Andy Allen, climb: soloing a 6a at Ardwick...
Don't do an Andy!!
Well done!
| Person | Location | Grade | Climb | Type of climb (see below) |
|---|---|---|---|---|
| AA | Windgather | HVS 5b | Portfolio | Redpoint |
| AB | Hobson Moor Quarry | HVS 5a | Parker's Eliminate | Onsite |
| AP | Bamford | VS 5a | Bilberry Crack | Onsite |
| BG | Bamford | VDiff | Recess Crack | Onsite |
| DC | Lawrencefield Quarry | VDiff | Snail Crack (literally!) | Onsite |
| DM | Windgather | VDiff | Toe Nail | Onsite |
| JC | Windgather | HVS 5b | Portfolio | Onsite |
| RM | Burbage North | HVS 5a | Chant | Onsite |
| SE | Stanage | VDiff | Mississippi Chimney | Onsite |
Andy also claims a hardest solo: Route 4 at Burbage North (VS 5b, 6m)
The terms used in the table above for type of climb are (best first):